Best value in downtown, non-basement, nothing shared!!! Newly renovated popular studio loft, with tons of windows, and tons of storage! "AIR CONDITIONED" stainless steel appliances, new kitchen & bath. This super private unit, is on the 3rd floor and has windows facing both North & South. Add $200/monthly for utilities, parking & internet, making all in $1,450 per month. Directly across from YMCA & Brampton Tennis Club, 1/2 block to Bus Terminal and GO Station, walk to all shops, restaurants and Gage Park. Tons of walking trails beside Fletchers Creek. Only a tenant(s) with excellent credit please. (id:42506)
| MLS® Number | W13236500 |
| Property Type | Multi-family |
| Community Name | Downtown Brampton |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Stone |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.99 m | 5.99 m | 3.99 m x 5.99 m |
| Second Level | Kitchen | 2.98 m | 2.56 m | 2.98 m x 2.56 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information